


Americas
Europe, Middle East, Africa
Asia Pacific
Westlake Epoxy supplies a wide range of primers, sealers, waterproofing systems and moisture vapor suppression systems to protect concrete from moisture. Our EPON™, EPIKURE™ and HELOXY™ products work together to enable:
We offer systems that are:
Our technical know-how and broad portfolio of products mean we can put together a complete system that does what you want—without the guesswork.
Epoxy Sealers
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Impregnation Ability | Key Features | |
Waterborne Systems | |||||
EPI-REZ Resin 7520-WD-52 / EPIKURE Curing Agent 8530-W-75 | Faster dry and longer pot life | ||||
EPON Resin 828 / HELOXY Modifier 8 / EPIKURE Curing Agent 8537-WY-60 | Faster dry and longer pot life | ||||
Solvent-free Systems | |||||
EPON Resin 828 / EPIKURE Curing Agent 3251 | Lower temperature cure | ||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Moisture vapor suppression system (MVSS) | ||||
Solvent-borne Systems | |||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | Fast lacquer dry, SB performance | ||||
Epoxy Primers
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Impregnation Ability | Key Features | |
Waterborne Systems | |||||
EPI-REZ Resin 7520-WD-52 / EPIKURE Curing Agent 8530-W-75 | Faster dry and longer pot life | ||||
EPON Resin 828 / HELOXY Modifier 8 / EPIKURE Curing Agent 8537-WY-60 | Faster dry and longer pot life | ||||
Solvent-free Systems | |||||
EPON Resin 828 / EPIKURE Curing Agent 3251 | Lower temperature cure | ||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Moisture vapor suppression system (MVSS) | ||||
Solvent-borne Systems | |||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | Fast lacquer dry, SB performance | ||||
Epoxy Vapour Barrier
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Impregnation Ability | Key Features | |
Solvent-free Systems | |||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Moisture vapor suppression system (MVSS) | ||||
Epoxy Impregnation
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Impregnation Ability | Key Features | |
Solvent-free Systems | |||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Moisture vapor suppression system (MVSS) | ||||
Solvent-borne Systems | |||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | Fast lacquer dry, SB performance | ||||