


Our epoxy resins for metal coatings can be used to formulate one-component, liquid baking systems that can resist the most aggressive media and demanding sterilization processes. These systems have a long, successful history of use in the packaging industry and can be combined with a variety of crosslinking materials (phenolics, melamines, urea-formaldehyde resins, etc.) to protect, preserve, and decorate both external and internal packaging surfaces. Features include:
Specific market applications for our phenolic and epoxy resins include:
For food packaging applications, whether direct or indirect, it is important to consult the appropriate regulations, including for the U.S. Food and Drug Administration, to determine the suitability of substances. A Westlake Epoxy bulletin outlines more specific details about our epoxy resin and curing agent products for the United States market.
Two-Component Epoxy/Amine Coatings (Ambient Cure or Forced Cure)
Epoxy Resin System | Performance & Features | ||||
---|---|---|---|---|---|
Corrosion Resistance | Chemical Resistance | Flexibility & Impact Resistance | Lower Yellowing | Low Temperature Cure | |
Waterborne Systems | |||||
EPI-REZ Resin 6520-W-53/EPIKURE Curing Agent 8538-Y-68 | |||||
Solvent-borne Systems | |||||
EPIKOTE™ Resin 1001-X-75 / EPIKURE Curing Agent 3115-X-70 | |||||
EPIKOTE Resin 1001-X-75 / EPIKURE 3115-X-70 / EPIKURE 3253 |
Good | Better | Best |
One-Component Epoxy Coatings (Baked Cure – Temperatures Above 125°C)
Can Linings
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Flexibility | Chemical Resistance | Incidental Food Contact | |
Waterborne Epoxy Resins | ||||
EPI-REZ™ Resin 3540-WY-55 | ||||
EPI-REZ Resin 3547-WY-57 | ||||
Solvent Free Epoxy Resins | ||||
EPON Resin 1007F | ||||
EPON Resin 1009F | ||||
EPON Resin 2004 | ||||
EPON Resin 2024 | ||||
Solvent-borne Epoxy Resins | ||||
EPON Resin 1007-CT-55 | ||||
EPON Resin 1007-FMU-50 | ||||
EPON Resin 1009-DU-40 |
RECOMMENDED: | HIGHLY RECOMMENDED: |
General Metal
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Flexibility | Chemical Resistance | Incidental Food Contact | |
Waterborne Epoxy Resins | ||||
EPI-REZ™ Resin 3540-WY-55 | ||||
EPI-REZ Resin 3547-WY-57 | ||||
Solvent Free Epoxy Resins | ||||
EPON Resin 1007F | ||||
EPON Resin 1009F | ||||
EPON Resin 2004 | ||||
EPON Resin 2024 | ||||
Solvent-borne Epoxy Resins | ||||
EPON Resin 1007-CT-55 | ||||
EPON Resin 1007-FMU-50 | ||||
EPON Resin 1009-DU-40 |
RECOMMENDED: | HIGHLY RECOMMENDED: |
Coil
Epoxy Resin System | Performance & Features | |||
---|---|---|---|---|
Adhesion | Flexibility | Chemical Resistance | Incidental Food Contact | |
Waterborne Epoxy Resins | ||||
EPI-REZ™ Resin 3540-WY-55 | ||||
EPI-REZ Resin 3547-WY-57 | ||||
Solvent Free Epoxy Resins | ||||
EPON Resin 1007F | ||||
EPON Resin 1009F | ||||
EPON Resin 2004 | ||||
EPON Resin 2024 | ||||
Solvent-borne Epoxy Resins | ||||
EPON Resin 1007-CT-55 | ||||
EPON Resin 1007-FMU-50 | ||||
EPON Resin 1009-DU-40 |
RECOMMENDED: | HIGHLY RECOMMENDED: |
For more information, speak with a Westlake Epoxy representative.