


Americas
Europe, Middle East, Africa
Asia Pacific
Our range of epoxy resin systems for prototyping suit VARTM, hand lay-up, and LP-RTM processing. These prototyping resins produce composites with mechanical properties comparable to those of our fast-cure HP-RTM systems.
For help developing your prototype faster, partner with us through the Transportation Research and Application Center (TRAC) at our Duisburg, Germany plant. Send a request using the "Contact Us" button on this page.
EPIKOTETM Resin Systems | Curing Conditions | |||
---|---|---|---|---|
Time[min] | Temp[oC] | Glass Transition Temp [°C] (DSC Midpoint) | Process | |
EP TRAC 06110 EK TRAC 06150 | 30 min + 60 min postcure | 50oC + 60oC + postcure 130oC | 110oC + 120oC | LP-RTM |
Remarks: Short cycle time, very long resin injection window, excellent thermal and mechanical properties. This system is preferably combined with Internal Mold Release Heloxy Additive TRAC 06805 | ||||
EP TRAC 06150 EK TRAC 06150 | 30 min + 60 min postcure | 50oC + 60oC + postcure 130oC | 110oC + 120oC | LP-RTM |
Remarks: Comparable mechanical properties as with the fast-cure HP-RTM systems can be achieved. | ||||
EP MGSTM RIMR 935 EK MGSTM RIMH 936 | 120 min + 60 min postcure | 80oC + 90oC + postcure 130oC | 110oC + 120oC | VARTM Hand lay-up |
Remarks:Low viscosity infusion resin system for processing of woven and non-crimp multiaxial fabrics. 2h pot-life at 30oC. |