


Americas
Europe, Middle East, Africa
Asia Pacific
Our award-winning systems for glass-reinforced leaf springs, coil springs and other dynamically loaded parts are suitable for short cycle time RTM, prepreg, towpreg and filament winding processes. Benefits include good dynamic behavior and fatigue performance, good chemical resistance and high Tg. These systems save energy twice—during manufacture, and by reducing vehicle weight.
EPIKOTETM Resin Systems | Curing Conditions | ||||
---|---|---|---|---|---|
Time[min] | Temp[oC] | Glass Transition Temp [°C] (DSC Midpoint) | Process | Typical Applications | |
EP 05495 EK 778 EK CAT 120 | 30 min + 120 min | 100 °C + 120 °C | 110 – 120 °C | Prepreg | Leaf springs |
Remarks: In-line prepreg system systems, good dynamic mechanical properties. | |||||
EP 05545 EK 778 EK CAT 120 | 30 min + 120 min | 100 °C + 120 °C | 110 – 120 °C | Prepreg | Leaf springs |
Remarks: In-line prepreg system systems, good dynamic mechanical properties. | |||||
EP 04976 EK 04976 EK CAT 04976 | 120 min + 180 min | 80 °C + 140 °C | 130 – 140 °C | Filament Winding | Leaf springs |
Remarks: Potlife of >20 hours at 20 °C. | |||||
EP 05127 EK 05476 | 60 min + 60 min + 120 min | 80oC + 110oC + 180oC | 160oC + 170oC | Filament Winding | Springs |
Remarks:Very good chemical resistance, high Tg; highest performing FiWi system pot life ~3h at 25oC. | |||||
EP TRAC 06150 EK TRAC 06150 HA TRAC 06805 | 5-10 min | 110oC + 120oC | 110oC + 120oC | RTM | Leaf springs |
Remarks:Excellent fatigue properties. Very short cycle time, long resin injection window. The system is preferably combined with Internal Mold Release Heloxy Additive TRAC 06805. |