


Americas
Europe, Middle East, Africa
Asia Pacific
Our Bakelite® phenolic resin systems can be used in a wide range of under-the-hood applications and support multiple injection molding and compression molding techniques. Examples include: engine attachments, pump parts, pulleys, pistons, carbon brush holders, electrical end plates, vacuum pumps, water pump housings, and electrical encapsulation. Composites made with these products can be 30-40% lighter than aluminum and deliver very high:
Under-the-Hood
Bakelite® | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensional stability | Chemical resistance to Automotive media | Thermal stability | Creep resistance | Density (kg/dm3) | Coef. of Thermal Expansion (-) | Heat Deflection Temp. under 8.0 MPa load (oC) | Tensile Strength (MPa) | Tensile Modulus (MPa) | Flexural Strength (MPa) | Flexural Modulus (MPa) | Charpy impact strength (kJ/m3) | Mold shrinkage long (%) | Post mold shrinkage (%) | |
Bakelite® PF 1110 | 2.06 | 0.10 | 190 | 150 | 29000 | 260 | 27000 | 15.5 | 0.15 | 0.03 | ||||
Application areas for Bakelite® PF 1110 High precision, mechanically strong motor vehicle engine attachments, pump parts, pulleys and brake pistons. | ||||||||||||||
Bakelite® PF 2874 | 1.57 | 0.32 | 150 | 65 | 10500 | 125 | 10500 | 9.0 | 0.50 | 0.25 | ||||
Application areas for Bakelite® PF 2874 General purpose parts with high demands on thermal stability, such as carbon brush holders, and end plates for electrial motors etc. | ||||||||||||||
Bakelite® PF 6501 | 1.60 | 0.35 | 170 | 85 | 15000 | 180 | 12500 | 12.0 | 0.20 | 0.1 | ||||
Application areas for Bakelite® PF 6501 Dynamically and thermally highly stressed automotive parts, vacuum pump parts and pulleys | ||||||||||||||
Bakelite® PF 6510 | 1.71 | 0.25 | 175 | 100 | 16500 | 200 | 15500 | 15.0 | 0.15 | 0.05 | ||||
Application areas for Bakelite® PF 6510 Parts subject to chemicals and heat, mechanically stressed automotive pump parts like water pump housings. | ||||||||||||||
Bakelite® PF 6680 | 1.70 | 0.26 | 170 | 115 | 20000 | 180 | 13500 | 15.0 | 0.25 | 0.05 | ||||
Application areas for Bakelite® PF 6680 Parts requiring low abrasion in oil contact eg. piston and guidance elements | ||||||||||||||
Bakelite® PF 7596 | 1.63 | 0.23 | 175 | 60 | 16000 | 95 | 14000 | 4.75 | 0.30 | 0.10 | ||||
Application areas for Bakelite® PF 7596 Fuel and diesel resistant automotive parts in which tribological properties are critical, such as fuel pump impellers and housings. | ||||||||||||||
Bakelite® EP 8412 | 1.85 | 0.23 | 120 | 55 | 13000 | 120 | 15000 | 8.5 | 0.30 | 0.05 | ||||
Application areas for Bakelite® EP 8412 Encapsulation of electric parts, eg. electromagnetic coil. Excellent moldability. |