


Americas
Europe, Middle East, Africa
Asia Pacific
Composite materials are ideally suited to survive in the punishing marine environment. In response to customer demand, we supply easy-to-use formulated resin systems and back them with technical service to make sure our products work the way you need them to. Benefits include:
Epoxy Resin System | Performance & Features | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|
Mix Ratio (vol) | Tg (°C/°F) DIN EN ISO 11357 | Pot Life (min)1 DIN EN 14022 | Mix Viscosity (at 25°C) DIN 53019 / ISO 3219 | Infusion Perfor- mance | Exotherm- icity | Tg Develop- ment | Crystalli- zation Stability | ||
Resin Infusion | |||||||||
EPIKOTE™ Resin MGS™ RIMR 035c EPIKURE™ Curing Agent MGS RIMH 0366 and 134 | 100:34 | 80/176 | 110-330 | 250-280 |
| ||||
EPIKOTE Resin MGS RIMR 426 EPIKURE Curing Agents MGS RIMH 433-435 | 100:32 | 100/212 | 15-90 | 220 |
| ||||
1) Pot life of 100g in a waterbath at 30°C |
Epoxy Resin System | Performance & Features | Remarks | ||||||
---|---|---|---|---|---|---|---|---|
Mix Ratio (weight) | Tg (°C/°F) DIN EN ISO 11357 | Pot Life (min)1 DIN EN 14022 | Crystalli- zation Stability | Process Robustness | Ambient Cure | Surface Quality | ||
Hand Lay-up | ||||||||
EPIKOTE Resin MGS LR 235 EPIKURE Curing Agents MGS LH 234 and 238 | 100:35 | 95/203 | 10-360 |
| ||||
1) Pot life of 100g in a waterbath at 30°C |
Epoxy Resin System | Performance & Features | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|
Mix Ratio (vol) | Tg (°C/°F) DIN EN ISO 11357 | Time-to- Handle(min) | Gap Filling (mm) | Open Time | Crack Resistance | Fatigue Perfor- mance | Ease of Use | ||
Bonding Paste | |||||||||
EPIKOTE Resin BPR20/EPIKURE Curing Agent BPH20 | 100:50 | 90/194 | 30-40 | <10 |
| ||||
1) Pot life of 100g in a waterbath at 30°C |
For more information, speak with a Westlake Epoxy representative.