


Since the 1950s, Westlake Epoxy has been providing high-quality, reliable insulation materials for electrical appliances. Our in-depth application experience backs a portfolio of products with a wide range of attributes. Processing and performance benefits include:
At the same time, we are committed to developing smarter system solutions to improve reliability and help electrical equipment manufacturers decrease expenditures on materials, processing, energy, scrap and so on. In fact, our advances in Industrial Pressure Gelation, which eliminates post-curing and is faster than similar, pre-heated mold processes, helped one customer save about a hundred thousand Euros per year.
We offer epoxy casting systems for the following applications:
Electrical Castings
Epoxy Resin System | Tg, Manufacturing Processes | Remarks | ||||||
---|---|---|---|---|---|---|---|---|
Tg | Vacuum Pressure Impregnation (VPI) | Vacuum Impregnation (VI) | Vacuum Casting | Pressure Gelation | Potting | Filament Winding (FiWi) | ||
Energy Generators & Drives | ||||||||
EPIKOTE™ Resin 162 / EPIKURE™ Curing Agent 868 | 130 - 150 |
| ||||||
Indoor Current and Voltage Transformer | ||||||||
EPIKOTE Resin 883 / EPIKURE Curing Agent 845 / EPIKURE Catalyst 100 | 70 - 80 |
| ||||||
EPIKOTE Resin 883 / EPIKURE Curing Agent 844 | 70 - 80 |
| ||||||
EPIKOTE Resin 181/ EPIKURE Curing Agent 848 | 100 - 115 |
| ||||||
Indoor Switchgear Equipment | ||||||||
EPIKOTE Resin 181 / EPIKURE Curing Agent 848 | 100 - 115 |
| ||||||
EPIKOTE Resin 05491 (Tg booster for EPIKOTE Resin 181 systems) | up to 135 |
| ||||||
EPIKOTE Resin 861 / EPIKURE Curing Agent 871 | 110 - 125 |
| ||||||
EPIKOTE Resin 867 / EPIKURE Curing Agent 876 | 105 - 120 |
| ||||||
EPIKOTE Resin 807 / EPIKURE Curing Agent 866S / EPIKURE Catalyst 03832 | 105 - 130 |
| ||||||
Power Transformer | ||||||||
EPIKOTE Resin 845 / EPIKURE Curing Agent 845 EPIKURE Catalyst 100 (or variation thereof) | 80 - 95 |
| ||||||
Outdoor Resistant | ||||||||
EPIKOTE Resin 730 / EPIKURE Curing Agent 860 / EPIKURE Catalyst 300 | 115 - 125 |
| ||||||
EPIKOTE Resin 760 / EPIKURE Curing Agent 860 / EPIKURE Catalyst 100 | 95 - 105 |
| ||||||
EPIKOTE Resin 735 / EPIKURE Curing Agent 860 / EPIKURE Catalyst 300 | 98 - 108 |
| ||||||
EPIKOTE Resin 719 / EPIKURE Curing Agent 860 / EPIKURE Catalyst 100 | 75 - 85 |
| ||||||
EPIKOTE Resin 05127 / EPIKURE Curing Agent 05455 | 105 - 110 |
| ||||||
HV-RIP Bushings (high voltage, resin impregnated paper) | ||||||||
EPIKOTE Resin 04820 / EPIKURE Curing Agent 860 | 125 - 140 |
| ||||||
EPIKOTE Resin 05484 / EPIKURE Curing Agent 868 | 140 - 150 |
| ||||||
Bus Bar Systems | ||||||||
EPIKOTE System 05461 | 65 - 80 |
| ||||||
EPIKOTE Resin 05635 / EPIKURE Curing Agent 04998 | 100 - 110 |
| ||||||
Ignition Coil Systems | ||||||||
EPIKOTE Resin 814 / EPIKURE Curing Agent 814 | 130 - 140 |
| ||||||
EPIKOTE Resin 05369 / EPIKURE Curing Agent 05394 | 80 - 90 |
| ||||||
Potting | ||||||||
EPIKOTE Resin 850/EPIKURE Curing Agent 850 | 110 - 120 |
| ||||||
EPIKOTE Resin 04919/1 / EPIKURE Curing Agent 04998 | 80 - 100 |
| ||||||
EPIKOTE Resin 04919/1 / EPIKURE Curing Agent 866 / EPIKURE Catalyst 100 | 105 - 115 |
|
Recommended |
Electrical Castings Product Availability
Epoxy Resin Product | Regional Availability | |||||
---|---|---|---|---|---|---|
EINECS (Europe) | TSCA (USA) | DSL / NDSL | ECL (Korea) | ENCS (Japan) | IECSC (China) | |
EPIKOTE™ Resin 719 | ||||||
EPIKOTE Resin 730 | ||||||
EPIKOTE Resin 735 | ||||||
EPIKOTE Resin 760 | ||||||
EPIKOTE Resin 807 | ||||||
EPIKOTE Resin 814 | ||||||
EPIKOTE Resin 845 | ||||||
EPIKOTE Resin 850 | ||||||
EPIKOTE Resin 861 | ||||||
EPIKOTE Resin 867 | ||||||
EPIKOTE Resin 883 | ||||||
EPIKURE™ Catalyst 03832 | ||||||
EPIKURE Catalyst 100 | ||||||
EPIKURE Catalyst 300 | ||||||
EPIKURE Curing Agent 04998 | New developmental product, status to be clarified | |||||
EPIKURE Curing Agent 05394 | ||||||
EPIKURE Curing Agent 05455 | ||||||
EPIKURE Curing Agent 814 | ||||||
EPIKURE Curing Agent 844 | New developmental product, status to be clarified | |||||
EPIKURE Curing Agent 845 | ||||||
EPIKURE Curing Agent 848 (or PSA) | ||||||
EPIKURE Curing Agent 850 | ||||||
EPIKURE Curing Agent 854 | ||||||
EPIKURE Curing Agent 860 | ||||||
EPIKURE Curing Agent 866 | ||||||
EPIKURE Curing Agent 868 | ||||||
EPIKURE Curing Agent 871 | ||||||
EPIKURE Curing Agent 876 | New developmental product, status to be clarified | |||||
EPIKURE System 05461 |
Listed | Polymers Excluded |