


Americas
Europe, Middle East, Africa
Asia Pacific
The EPIKURE™ amidoamine curing agent product line offers:
Certain amidoamines also offer:
EPIKURE amidoamines are used as curing agents in the following applications:
EPIKURE 3000 SERIES (Amidoamines)
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
Resin Type | Viscocity at 25oC, Cp | Eq.Wt. | Coatings | Construction | Composites | All Others(1) | ||
EPIKURE Curing Agent 3010 | Polyamido amine | 200-500 | 95 | Moderate pot life and good resin compatibility; for maintenance coatings, adhesives, tooling and potting | ||||
EPIKURE Curing Agent 3015 | Polyamido amine | 500-900 | 95 | Electrical encapsulants, adhesives, grouts | ||||
EPIKURE Curing Agent 3030 | Polyamido amine | 300-600 | 95 | Longer pot life version of EPIKURE 3015 | ||||
EPIKURE Curing Agent 3046 | Polyamido amine | 120-280 | 90 | Long pot life, general purpose curing agent | ||||
EPIKURE Curing Agent 3055 | Polyamido amine | 150-300 | 90 | Long pot life; adhesives, FRP, elec. encapsulants, grouts, floor topping and repair compositions | ||||
EPIKURE Curing Agent 3061 | Polyamido amine | 220-430 | 115 | Low reactivity curing agent for general purpose use | ||||
EPIKURE Curing Agent 3072 | Amidoamine Adduct | 500-900 | 65 | Superior adhesion to damp concrete | ||||
EPIKURE Curing Agent 3090 | Amidoamine Adduct | 3000-6000 | 190 | Lower temperature cure on damp or underwater substrates |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1) Other applications include adhesives, electrical castings, electrical laminates and fibers |