


Americas
Europe, Middle East, Africa
Asia Pacific
Westlake Epoxy has decades of experience designing systems of epoxy resins, curing agents and modifiers to meet the requirements for a variety of adhesive applications. We offer specialized resin systems expertise, with a range of options that can be used as starting points for developing higher value products for your customers in the following areas:
Systems for Adhesives & Bonding
System | Starting Formulation Properties | Adhesive Type | |||||
---|---|---|---|---|---|---|---|
Starting Formula No. | Formula Mix Ratio1 | Gel -Time (Minutes) | Metal Bonding | Rapid Setting and Lower Temperature | Concrete Bonding and Repair | Concrete Bonding and Repair | |
EPON™ Resin 8021 / EPIKURE™ Curing Agent 3271 | 4002 | 8 : 1 | 17 | ||||
EPON Resin 8111 / EPIKURE Curing Agent 3270 / EK3271 | 4001 | 1.1 : 1 | 4 | ||||
EPON Resin 828 / E58034 EPIKURE Curing Agent 3072 | 4018 | 2.7 : 1 | 45 | ||||
EPON Resin 828 / E58034 Latent curing agent (e.g. Dicy) | 4023 | 1-pack | heat cure | ||||
EPI-REZ™ Resin WD-510 / EPIKURE Curing Agent 3072 | 4006 | 1 : 1 | 300 | ||||
EPON Resin 828 / HELOXY™ Modifier 8 EPIKURE Curing Agent 3061 | 4016 | 1 : 1 | 240 | ||||
EPON Resin 828 / HELOXY™ 61 EPIKURE Curing Agent 3125 | 4014 | 1 : 2 | 180 | ||||
EPON Resin 8132 / EPIKURE Curing Agent 3164 | 4009 | 1 : 2 | 180 |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1) Mix ratio of the Formulation by Volume (Part A component to Part B component) |
A more comprehensive list of civil engineering starting formulations is available in this Product Selector Guide. |