


Americas
Europe, Middle East, Africa
Asia Pacific
Two-Component Epoxy/Amine Systems for Construction
Epoxy Resin System | Performance & Features | Civil Engineering End-Uses | |||||||
---|---|---|---|---|---|---|---|---|---|
Adhesion | Mechanical Properties | Drying Time | Impregnation Ability | Key Features | Primers | Impregnation | Sealers | Vapor Barrier | |
Waterborne Systems | |||||||||
EPI-REZ™ Resin 7520-WD-52 / EPIKURE™ Curing Agent 8530-W-75 | Faster dry and longer pot life | ||||||||
EPON™ Resin 828 / HELOXY™ Modifier 8 / EPIKURE Curing Agent 8537-WY-60 | Balanced set of properties | ||||||||
Solvent-free Systems | |||||||||
EPON Resin 828 / EPIKURE Curing Agent 3251 | Lower temperature cure | ||||||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Moisture vapor suppression system (MVSS) | ||||||||
Solvent-borne Systems | |||||||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | Fast lacquer dry, SB performance |
Good | Better | Best | RECOMMENDED |
Epoxy Resin System | Performance & Features | Civil Engineering End-Uses | |||||||
---|---|---|---|---|---|---|---|---|---|
Adhesion | Mechanical Properties | Surface Quality | Early Water Spot Resistance | Key Features | Standard Self-Leveling | 3D effect | Lower Yellowing | Chemical Resistance | |
Waterborne Systems | |||||||||
EPI-REZ& Resin 7520-WD-52 / EPIKURE& Curing Agent 8530-W-75 | Faster dry and longer pot life | ||||||||
EPON& Resin 828 / HELOXY Modifier 8 / EPIKURE Curing Agent 8537-WY-60 | Balanced set of properties | ||||||||
Solvent-free Systems | |||||||||
EPON Resin 813 / EPIKURE Curing Agent 3370 EPIKURE Curing Agent 3271 | Superior chemical resistance | ||||||||
Solvent-borne Systems | |||||||||
EPIKOTE™ Resin 874L-X-90 / EPIKURE Curing Agent 3155 | High solids, superior adhesion | ||||||||
EPON Resin 233 / EPIKURE Curing Agent 3393 | Fast lacquer dry, SB performance |
Good | Better | Best | RECOMMENDED |
Grouts and Mortars, Trowelable Flooring, Repair Systems
Epoxy Resin System | Performance & Features | Civil Engineering End-Uses | |||||||
---|---|---|---|---|---|---|---|---|---|
Adhesion | Mechanical Properties | Key Features | Grouts | Mortars | Mastics and Block Fills | Crack Injection | Trowelable Flooring | Pebble Finishes | |
Waterborne Systems | |||||||||
EPI-REZ Resin WD-510 / EPIKURE Curing Agent 3046 | Long working life, easy clean-up | ||||||||
EPI-REZ Resin WD-512 / EPIKURE Curing Agent 3055 | Superior working life | ||||||||
EPI-REZ Resin WD-510 / EPIKURE Curing Agent 3277 | Superior adhesion when used with clear resin/CA primer | ||||||||
EPI-REZ Resin 3520-WY-55 / EPIKURE Curing Agent 8537-WY-60 | Faster dry, longer pot life | ||||||||
Solvent-free Systems | |||||||||
EPON Resin 828 / EPIKURE Curing Agent 3055 | Improved hardness, longer pot life | ||||||||
EPON Resin 828 / EPIKURE Curing Agent 3055 | Improved hardness | ||||||||
EPON Resin 828 / HELOXY Modifier 505 / HELOXY Modifier 8 EPIKURE Curing Agent 3295 | Superior thermal shock | ||||||||
EPON Resin 8132 / EPIKURE Curing Agent 3072 | Low mixed viscosity | ||||||||
EPIKOTE Resin 240 / EPIKURE Curing Agent F205 | Standard & cost effective system |
Good | Better | Best | RECOMMENDED: |