


Americas
Europe, Middle East, Africa
Asia Pacific
Westlake Epoxy offers a broad array of epoxy resin system options – lower VOC waterborne and high solids systems, as well as conventional systems – for various coatings applications. We offer specialized epoxy resin systems, which can be used as starting points for your formulation development, in the following areas:
Systems for Coatings & Linings
System | Starting Formulation Properties | Coating Type (max VOC Level1) | |||||
---|---|---|---|---|---|---|---|
Starting Formula No. | Formula Mix Ratio2 | VOC, g/L | High Solids (<350 g/L) | Waterborne (<200 g/L) | Conventional (<450 g/L) | Specialty Systems (<450 g/L) | |
Universal Primers | |||||||
EPIKOTE™ Resin 874L-X-90 / EPIKURE™ Curing Agent 3155 | 1051 | 4 : 1 | 180 | ||||
EPI-REZ™ Resin 6520-WH-53 / EPIKURE Curing Agent 6870-W-53 | 1729 | 3 : 1 | 83 | ||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | 1025 | 1 : 1 | 541 | ||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3164 | 1043 | 4 : 1 | 443 | ||||
Organic Zinc-rich Primers | |||||||
EPON Resin 828 / EPIKURE Curing Agent 3164 | 1040 | 3 : 1 | 215 | ||||
EPI-REZ™ Resin 6520-WH-53 / EPIKURE Curing Agent 8538-Y-68 | 1827 | 1 : 1 | 190 | ||||
EPON Resin 1001-CX-75 / EPIKURE Curing Agent 3115-X-70 | 1021 | 2 : 1 +zinc | 347 | ||||
Lower Temperature Cure | |||||||
EPON Resin 863 / EPIKURE Curing Agent 3251 | 1201B | 3 : 1 | 139 | ||||
EPI-REZ™ Resin 6520-WH-53 / EPIKURE Curing Agent 6870-W-53 | 1700 | 4 : 1 | 190 | ||||
EPON Resin 828 / EPIKURE Curing Agent 3292-FX-60 | 1201A | 1:1 | 327 |
RECOMMENDED: | HIGHLY RECOMMENDED: |
1.VOC – Volatile Organic Content as defined by Code of Federal Regulations, 40: Chapter 1, Subchapter C, Part 51, Subpart F, 51100. 2.Mix ratio of the Coatings or Lining formulation by Volume (Part A component to Part B component) A more comprehensive list of coatings starting formulations is available in this Product Selector Guide. |