


EPI-REZ™ waterborne epoxy resins, when properly formulated, perform at levels consistent with solvent-borne technologies while reducing VOCs, which enhances worker safety. EPI-REZ epoxy resins are easily adjusted with water, making these systems highly adaptable. Water-based wetting agents, additives, co-solvents and coupling agents can be added easily to speed drying, enhance corrosion resistance, increase adhesion, and extend pot life.
Westlake Epoxy's waterborne epoxies are suitable for both traditional and specialty applications. These include:
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
WPE, g./eq. on solids | Viscosity at 25°C,cP | Solids content, % | Coatings | Construction | Fiber Sizing | All Others(1) | ||
EPI-REZ Resin WD-510 | 190-205 | 8,000-12,000 | 100 | Water dispersible liquid resin | ||||
EPI-REZ Resin WD-512 | 195-210 | 15,000-60,000 | 100 | Water dispersible liquid resin | ||||
EPI-REZ Resin 3510-W-60 | 185-215 | 500-5,000 | 60-62 | Liquid resin dispersion | ||||
EPI-REZ Resin 7510-W-60 | 185-215 | 500-5,000 | 60-62 | Liquid resin dispersion | ||||
EPI-REZ Resin 3515-W-60 | 225-275 | 4,000-15,000 | 62-64 | Semi-solid resin dispersion | ||||
EPI-REZ Resin 3520-WY-55 | 485-555 | 7,000-17,000 | 54-56 | Type-1 solid resin dispersion | ||||
EPI-REZ Resin 6520-WH-53 | 500-600 | 1,000-6,000 | 52-54.5 | Type-1 solid resin dispersion | ||||
EPI-REZ Resin 7521-WH-57 | 480-600 | 600-6,000 | 55-59 | Type-1 solid resin dispersion | ||||
EPI-REZ Resin 3522-W-60 | 615-715 | 8,000-18,000 | 58.5-60.5 | Type-2 solid resin dispersion | ||||
EPI-REZ Resin 3540-WY-55 | 1,600-2,000 | 7,000-17,000 | 53.5-55.5 | Type-7 solid resin dispersion | ||||
EPI-REZ Resin 3546-WH-53 | 1,900-2,200 | 1,000-15,000 | 52-54 | Type-7 solid resin dispersion |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1)Other applications include adhesives, textiles, etc.
Product | Typical Properties | Description | Application | |||||
---|---|---|---|---|---|---|---|---|
WPE, g./eq. on solids | Viscosity at 25°C,cP | Solids content, % | Coatings | Construction | Fiber Sizing | All Others(1) | ||
EPI-REZ Resin 5520-W-60 | 480-560 | 2,000-15,000 | 58-60 | Urethane modified epoxy dispersion | ||||
EPI-REZ Resin 5522-WY-55 | 550-700 | 8,000-19,000 | 52-55 | Modified multifunctional solid resin dispersion | ||||
EPI-REZ Resin 5003-W-55 | 195-215 | 2,000-15,000 | 57-59 | Multifunctional epoxy bisphenol A novolac dispersion (f = 3) | ||||
EPON Resin RSW-2801 | 200-220 | 5,000-18,000 | 52-54 | Epoxy bisphenol A novolac dispersion (f=3) | ||||
EPI-REZ Resin 5108-W-60 | 210-250 | 5,000-13,000 | 58-60 | Epoxy bisphenol A novolac dispersion (f = 8) | ||||
EPI-REZ Resin 6006-W-68 | 215-255 | 500-2,000 | 63-67 | Epoxy ortho-cresol novolac dispersion (f = 6) |
RECOMMENDED: | HIGHLY RECOMMENDED: |
(1)Other applications include adhesives, textiles, etc.
For more information, see Starting Formulations, Technical Data Sheets, or speak with a representative.