


Americas
Europe, Middle East, Africa
Asia Pacific
For over 30 years, since the days when we were known as MGS, our company has continuously provided a strong portfolio of products designed with the customer in mind. Westlake Epoxy advantages include:
Epoxy Resin System | System Properties & Performance | Remarks | |||
---|---|---|---|---|---|
Tg (°C/°F) | Viscosity (25°C) | Pot Life at 25°C (hours) | Minimum Cure Temperature for Green Strength | ||
RTM/VARTM/Infusion | |||||
EPIKOTE™ Resin MGS™ L20/EPIKURE™ Curing Agent MGS LH SL | 120/240 | 300 | 300 | RT setting + 50°C/120°F |
|
EPIKOTE Resin MGS RIMR 935/EPIKURE Curing Agent MGS RIMH 936-937 | 120 | 250 | 300 | RT setting + 50°C/120°F |
|
EPIKOTE Resin MGS LR 418/EPIKURE Curing Agent MGS LH 418 | 130/266 | 650 | 300 | RT setting + 50°C/120°F |
|
Hand Lay-up | |||||
EPIKOTE Resin MGS L20/EPIKURE Curing Agent MGS LH SL | 120/240 | 300 | 6 | RT setting + 50°C/120°F |
|
EPIKOTE Resin MGS L20/EPIKURE Curing Agent MGS LH 91 | 70/160 | 650 | 10 min | Room temperature |
|
EPIKOTE Resin MGS LR 285/EPIKURE Curing Agent MGS LH 285-287 | 115 | 500 | 4 | Room temperature |
|
EPIKOTE Resin MGS LR 940/EPIKURE Curing Agent MGS LH 285-288 | 100/212 | ca. 1000 | 2 | RT setting + 50°C/120°F |
|
EPIKOTE Resin MGS LR 418/EPIKURE Curing Agent MGS LH 418 | 130/266 | 650 | 6 | RT setting + 50°C/120°F |
|
For more information, speak with a Westlake Epoxy representative.