


Americas
Europe, Middle East, Africa
Asia Pacific
Our fast-cure resin transfer or liquid compressing molding (RTM/LCM) epoxy systems enables you to mass-produce lightweight carbon fiber-reinforced epoxy structural body parts in cycle times as short as one minute. We also offer specialty epoxy resin systems for styrene-free sheet molding compound (SMC) manufacturing of structural and semi-structural parts with superior mechanical properties.
EPIKOTETM Resin Systems | Curing Conditions | |||||
---|---|---|---|---|---|---|
Time[min] | Temp[oC] | Glass Transition Temp [°C] (DSC Midpoint) | Process | Typical Applications | ||
EP TRAC 06170 EK TRAC 06170 HA TRAC 06805 | 45sec - 3min | 115- 145°C | 120°C - 135°C | RTM LCM | Frame parts, Chassis parts, Floor panels, Firewalls, ... | |
Remarks:Very short cycle time, long resin injection window, excellent thermal and mechanical properties. This system is preferably combined with internal Mold Release HELOXY Additive TRAC 06805. | ||||||
EP TRAC 06000 EK TRAC 06130 HA TRAC 06805 | 90 sec-3 min | 115-130 °C | 110-120°C | RTM LCM | Frame parts, Chassis parts, Floor panels, Firewalls, ... | |
Remarks: Very short cycle time, long resin injection window, excellent thermal and mechanical properties. This system is preferably combined with Internal Mold Release Heloxy Additive TRAC 06805. | ||||||
EP TRAC 06150 EK TRAC 06150 HA TRAC 06805 | 5-10 min | 110-120 °C | 110°C - 120°C | RTM LCM | Frame parts, Chassis parts, Floor panels, Firewalls, ... | |
Remarks:Very short cycle time, long resin infection window, excellent thermal and mechanical properties. This system is preferably combined with internal Mold Release HELOXY Additive TRAC 06805. | ||||||
EP TRAC 06110 EK TRAC 06150 HA TRAC 06805 | 10-20 min | 80-120°C | 110-120°C | RTM LCM | Monocoque structure of passenger cars, large chassis parts, closure of trucks, ... | |
Remarks: Short cycle time, long resin injection window, excellent thermal and mechanical properties. This system is preferably combined with Internal Mold Release Heloxy Additive TRAC 06805. | ||||||
EP TRAC 06605 EP TRAC 06612 EK TRAC 06624 HA TRAC 06807 | 2-4 min. | 140-150 °C | 115-120°C (DMA Peak) | SMC | Seat structure, Floor panels, Firewalls, hood inners, … | |
Remarks: Low viscosity styrene-monomer free SMC resin with excellent Impregnation of Carbon and Glass fibers. Short cycle time, good surface quality and mechanical properties. This system is preferably combined with Internal Mold Release Additive Heloxy Additive TRAC 06807. | ||||||
EP TRAC 06605 EP TRAC 06606 EK TRAC 06612 EK TRAC 06624 HA TRAC 06807 | 5 min -8 min | 140- 150°C | 118°C - 123°C | SMC | Seat structure, Floor panels, Firewalls, hood inners, … | |
Remarks: Higher Tg Styrene-monomer free SMC resin with excellent impregnation of Carbon and Glass fibers. Short cycle time, good surface quality and mechanical properties. This system is preferably combined with Internal Mold Release Additive Heloxy Additive TRAC 06807. | ||||||
EP TRAC 05475 EK TRAC 04976 EKCAT TRAC 04976 | 30 min-120 min postcure | 90-160 °C | 140 °C | FiWi Pultrusion | Hollow parts, beams, … | |
Remarks: Versatile pot life, system combines good mechanical and thermal properties. |